Trade History | Draft History | Year in Review | Manager Records | Lifetime Records | Season Records | Team History | Hall of Fame
LIFETIME RECORDS
BATTING (MIN 1000 AB)
| Player | SEASONS | G | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OB | SLG | OPS |
Select | Derek Jeter | 19 | 2461 | 9318 | 1411 | 2669 | 425 | 56 | 209 | 3833 | 1084 | 852 | 1755 | 163 | 186 | 161 | 327 | 117 | 254 | .286 | .356 | .411 | .767 |
Select | Albert Pujols | 22 | 2493 | 9227 | 1507 | 2604 | 537 | 10 | 560 | 4841 | 1627 | 1059 | 1370 | 130 | 5 | 278 | 55 | 42 | 121 | .282 | .369 | .525 | .893 |
Select | Miguel Cabrera | 19 | 2417 | 9249 | 1352 | 2600 | 473 | 14 | 436 | 4409 | 1392 | 1072 | 2091 | 76 | 1 | 279 | 39 | 17 | 107 | .281 | .363 | .477 | .840 |
Select | Adrian Beltre | 21 | 2527 | 9616 | 1208 | 2579 | 487 | 35 | 391 | 4309 | 1364 | 659 | 1662 | 75 | 11 | 284 | 94 | 23 | 298 | .268 | .322 | .448 | .770 |
Select | Alex Rodriguez | 19 | 2538 | 9453 | 1671 | 2571 | 424 | 32 | 589 | 4826 | 1725 | 1104 | 2159 | 147 | 4 | 234 | 265 | 79 | 263 | .272 | .362 | .511 | .872 |
Select | Ichiro Suzuki | 17 | 2077 | 8537 | 1221 | 2556 | 293 | 104 | 112 | 3393 | 840 | 369 | 1074 | 51 | 211 | 99 | 542 | 181 | 26 | .299 | .326 | .397 | .724 |
Select | Vladimir Guerrero | 15 | 2054 | 8237 | 1289 | 2444 | 421 | 50 | 450 | 4315 | 1408 | 568 | 1204 | 101 | 1 | 294 | 207 | 83 | 129 | .297 | .354 | .524 | .877 |
Select | Manny Ramirez | 15 | 2161 | 8276 | 1450 | 2349 | 484 | 20 | 552 | 4529 | 1570 | 1128 | 1969 | 117 | 0 | 221 | 35 | 25 | 57 | .284 | .382 | .547 | .929 |
Select | Robinson Cano | 16 | 2068 | 8068 | 1061 | 2292 | 563 | 38 | 289 | 3798 | 967 | 514 | 1287 | 74 | 14 | 259 | 32 | 29 | 92 | .284 | .335 | .471 | .806 |
Select | Chipper Jones | 17 | 2098 | 7579 | 1309 | 2222 | 474 | 28 | 367 | 3853 | 1288 | 1135 | 1271 | 14 | 23 | 211 | 143 | 48 | 94 | .293 | .386 | .508 | .894 |
|
PITCHING (MIN 500 IP)
| Player | SEASONS | W | L | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
Select | Wilson Alvarez | 6 | 43 | 63 | 181 | 143 | 10 | 1 | 0 | 849 | 1006 | 620 | 578 | 146 | 392 | 678 | 6.13 | 7.2 | 1.65 |
Select | Kent Mercker | 6 | 27 | 34 | 236 | 41 | 2 | 0 | 13 | 594 | 687 | 429 | 404 | 90 | 321 | 342 | 6.12 | 5.2 | 1.70 |
Select | Gil Meche | 8 | 26 | 76 | 146 | 145 | 2 | 0 | 0 | 805 | 913 | 597 | 537 | 127 | 439 | 587 | 6.00 | 6.6 | 1.68 |
Select | Scott Erickson | 4 | 30 | 44 | 112 | 112 | 9 | 1 | 0 | 625 | 836 | 454 | 416 | 89 | 204 | 336 | 5.99 | 4.8 | 1.66 |
Select | Bob Tewksbury | 3 | 27 | 39 | 96 | 96 | 4 | 1 | 0 | 531 | 695 | 378 | 351 | 92 | 156 | 243 | 5.95 | 4.1 | 1.60 |
Select | Tom Candiotti | 4 | 23 | 49 | 105 | 86 | 17 | 0 | 3 | 568 | 668 | 413 | 374 | 124 | 196 | 275 | 5.93 | 4.4 | 1.52 |
Select | Julian Tavarez | 8 | 27 | 46 | 269 | 62 | 2 | 1 | 9 | 659 | 822 | 472 | 432 | 76 | 320 | 341 | 5.90 | 4.7 | 1.73 |
Select | Jaret Wright | 7 | 25 | 43 | 98 | 98 | 5 | 0 | 0 | 521 | 575 | 366 | 341 | 82 | 288 | 383 | 5.89 | 6.6 | 1.66 |
Select | Jason Jennings | 5 | 23 | 48 | 86 | 86 | 15 | 1 | 0 | 522 | 613 | 362 | 340 | 93 | 251 | 329 | 5.86 | 5.7 | 1.66 |
Select | Tim Belcher | 4 | 34 | 36 | 93 | 93 | 10 | 1 | 0 | 506 | 623 | 360 | 327 | 85 | 175 | 261 | 5.82 | 4.6 | 1.58 |
|
MANAGERS
TEAM BATTING TOTALS
| MANAGER | S | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OB | SLG | OPS |
Select | Kyle Wright | 28 | 154776 | 19832 | 37414 | 7987 | 871 | 5694 | 18943 | 15198 | 38217 | 1836 | 581 | 3633 | 1810 | 707 | 2541 | .242 | .319 | .415 | .734 |
Select | Brian Cramer | 28 | 161584 | 21634 | 41045 | 7919 | 856 | 5706 | 20671 | 15897 | 35403 | 1767 | 1091 | 3617 | 3554 | 1417 | 2142 | .254 | .329 | .420 | .748 |
Select | Erick Noland | 28 | 185897 | 27331 | 49736 | 9481 | 956 | 7237 | 26128 | 18043 | 37243 | 2141 | 1359 | 4332 | 4268 | 1679 | 2775 | .268 | .341 | .446 | .786 |
Select | Cory Adams | 28 | 196401 | 29095 | 52588 | 10546 | 1275 | 7313 | 27742 | 21172 | 41786 | 2345 | 986 | 4357 | 5005 | 2075 | 2956 | .268 | .348 | .446 | .794 |
Select | Bill Toth | 27 | 148805 | 19722 | 37021 | 7011 | 730 | 5919 | 18954 | 14450 | 33972 | 1456 | 510 | 3419 | 2790 | 991 | 2342 | .249 | .323 | .425 | .748 |
Select | Tony Christofaro | 20 | 113111 | 16172 | 30164 | 5760 | 691 | 4641 | 15481 | 10528 | 26843 | 1524 | 374 | 2791 | 1784 | 549 | 1700 | .267 | .340 | .453 | .793 |
Select | Sean Lamont | 20 | 129960 | 18900 | 34552 | 6891 | 792 | 4590 | 18063 | 13940 | 28920 | 1733 | 533 | 3311 | 2184 | 845 | 1726 | .266 | .348 | .437 | .785 |
Select | Justin Thome | 19 | 106727 | 14015 | 27461 | 5629 | 583 | 3430 | 13324 | 10106 | 25270 | 1079 | 582 | 2466 | 1724 | 645 | 1533 | .257 | .329 | .417 | .747 |
Select | Jason Blue | 16 | 88831 | 12125 | 23298 | 4652 | 551 | 3068 | 11560 | 8758 | 20824 | 1086 | 368 | 2319 | 1312 | 431 | 1118 | .262 | .338 | .431 | .769 |
Select | Josh Callahan | 16 | 87676 | 10498 | 20985 | 4093 | 444 | 3143 | 10038 | 8306 | 22586 | 974 | 247 | 2282 | 1209 | 537 | 1434 | .239 | .315 | .404 | .718 |
|
TEAM PITCHING TOTALS
| MANAGER | SEASONS | W | L | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
Select | Kyle Wright | 28 | 1872 | 2568 | 12697 | 4410 | 499 | 84 | 970 | 39766 | 41508 | 22998 | 21246 | 6255 | 15105 | 32043 | 4.81 | 7.3 | 1.42 |
Select | Brian Cramer | 28 | 2448 | 2251 | 13006 | 4697 | 608 | 123 | 1234 | 42327 | 40180 | 20859 | 19391 | 5785 | 15402 | 36860 | 4.12 | 7.8 | 1.31 |
Select | Erick Noland | 28 | 3179 | 2130 | 15131 | 5298 | 689 | 173 | 1707 | 48182 | 44778 | 21965 | 20365 | 6101 | 16409 | 41720 | 3.80 | 7.8 | 1.27 |
Select | Cory Adams | 28 | 3108 | 2418 | 13736 | 5510 | 1018 | 188 | 1361 | 49751 | 47516 | 24103 | 22300 | 6354 | 17730 | 41624 | 4.03 | 7.5 | 1.31 |
Select | Bill Toth | 27 | 2133 | 2146 | 11726 | 4269 | 537 | 113 | 1107 | 38411 | 38018 | 20098 | 18632 | 5363 | 14098 | 33953 | 4.37 | 8.0 | 1.36 |
Select | Tony Christofaro | 20 | 1657 | 1587 | 10808 | 3242 | 127 | 29 | 873 | 29064 | 29160 | 15641 | 14527 | 4318 | 10307 | 27133 | 4.50 | 8.4 | 1.36 |
Select | Sean Lamont | 20 | 2078 | 1608 | 9330 | 3657 | 676 | 118 | 839 | 33328 | 31788 | 16344 | 15121 | 4318 | 12721 | 29788 | 4.08 | 8.0 | 1.34 |
Select | Justin Thome | 19 | 1625 | 1455 | 8523 | 3076 | 457 | 103 | 785 | 27765 | 25639 | 13382 | 12522 | 4003 | 9949 | 25883 | 4.06 | 8.4 | 1.28 |
Select | Jason Blue | 16 | 1413 | 1179 | 7288 | 2592 | 320 | 78 | 628 | 23346 | 21170 | 10778 | 9930 | 2759 | 9136 | 22529 | 3.83 | 8.7 | 1.30 |
Select | Josh Callahan | 16 | 1065 | 1519 | 7318 | 2592 | 257 | 42 | 560 | 22998 | 23674 | 12847 | 11868 | 3303 | 8682 | 20994 | 4.64 | 8.2 | 1.41 |
|