Strat-O-Matic Report





Primary Player Statistics For 2024 Toronto Blue Jays Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Carter          .291  89 327  75  95 24  3 23  47  60  99  0  0 10  11  2  0
B.Belt            .280  31 107  17  30  6  0  7  18  18  41  0  0  0   0  0  0
R.Jeffers         .268 122 462  74 124 20  4 21  69  48 172 11  2  9   2  2  3
N.Allen           .256  39 121  13  31  5  3  1   8   6  20  0  0  4   0  1  3
T.Friedl          .248  45 153  21  38  5  1  5  20  17  39  3  6  3   7  4  0
D.Schneider       .246 115 419  83 103 33  8 28  77  71 163 19  0  5   0  0  1
B.Lowe            .244 103 353  59  86 16  1 31  82  46 120  8  0  7   2  0  9
G.Hampson         .236  50 178  17  42  8  2  2  12  13  57  6  0  3   3  0  1
A.Slater          .236  40 106  13  25  8  0  2   9  14  36  1  0  5   0  0  0
L.Wade Jr         .235 144 528  82 124 17  3 19  69  99 131  7  5  1   0  3 10
M.Tauchman        .232 136 435  59 101 22  0 12  57  75 121  5  1  4   6  2  8
F.Fermin          .228  19  57   9  13  4  0  2   7   1  16  0  0  2   0  0  5
J.Candelario      .217 158 618  97 134 45  7 28  90  76 179 16  0 18   5  2 11
G.Perdomo         .215 123 395  46  85 17  6  8  48  63 114  8  7  3  13  2  4
A.Thomas          .209  92 301  35  63 20  1 12  52  18  72  3  1  5   5  2  1
C.Santana         .194  85 247  32  48 15  0  6  28  37  52  0  0  6   1  0  4
C.Taylor          .193  97 311  42  60 14  2 16  34  25 141  5  0  3   8  0  6
T.Stephenson      .188  30  85   9  16  2  0  2   4   7  28  1  0  1   0  0  0
B.Rooker          .187  29  91   6  17  2  1  4  14   7  39  5  0  3   1  0  2
D.Moore           .183  40 120  14  22  8  0  6  23  14  58  2  0  2   2  3  2
L.Peguero         .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
R.Adams           .000   1   3   0   0  0  0  0   0   0   2  0  0  0   0  0  0
R.Noda            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Stallings       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Rosario         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Votto           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
S.Hilliard        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .232    5418    1257    42    768    1701    22     66    84
                       162     803    291   235     715    100    94     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Anderson        0.00  1  0 1.000   2  0  0  0  0   1.1   0   0   0  0   3   0
P.Fairbanks       1.46  0  0  ----  11  0  0  0 11  12.1   5   2   2  0   7  16
R.Olson           1.72  0  1  .000  19  0  0  0  1  31.1  19   6   6  5   5  34
B.Ober            2.71  4  4  .500  10 10  0  0  0  63.0  49  21  19  9  12  65
R.Walker          2.88  1  0 1.000  35  0  0  0  4  50.0  37  17  16  6  20  57
J.Romero          3.36 11  1  .917  60  0  0  0  7  99.0  95  40  37  6  34 118
Z.Eflin           3.38  4  3  .571  10 10  0  0  0  66.2  64  29  25 12  13  72
A.Faedo           3.44 11  5  .688  22 22  0  0  0 138.2  83  53  53 24  38 129
T.Wells           3.45 14 12  .538  32 32  0  0  0 187.2 122  76  72 32  59 199
M.Strahm          3.77  5  4  .556  54  0  0  0  7  93.0  83  39  39 14  25  98
J.Sborz           4.15  4  2  .667  45  0  0  0  4  78.0  74  41  36 16  19  90
F.Valdez          4.26  4  2  .667   9  9  0  0  0  57.0  65  34  27  7  19  56
C.Bassitt         4.37 13 12  .520  32 32  0  0  0 195.2 206  96  95 28  54 176
S.Wilson          4.40  1  0 1.000  11  0  0  0  0  14.1  11   7   7  2   8  13
J.Musgrove        5.30  9 12  .429  24 24  0  0  0 151.0 180  93  89 30  32 161
K.Harrison        5.62  2 12  .143  23 23  0  0  0 121.2 120  80  76 37  39 138
E.Cabrera         6.65  2  1  .667  10  0  0  0  2  21.2  22  16  16  3  14  29
R.Nelson          6.75  0  0  ----   1  0  0  0  0   4.0   4   3   3  1   1   5
M.Leiter          7.15  0  3  .000  55  0  0  0  7  56.2  67  47  45 19  26  64
B.Hudson          9.39  0  2  .000   6  0  0  0  0   7.2  11   8   8  3   3   8
B.Falter         27.00  0  0  ----   4  0  0  0  0   2.0   9   6   6  2   0   1
M.Gonzales        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Weaver          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Sears           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Mahle           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Williams        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Gray            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Okert           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.19    76       162     0    43      1326     677    431
                       86     .531    162     8   1452.2     714    256    1529