Strat-O-Matic Report





Primary Player Statistics For 2024 Texas Rangers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Sosa           1.000   1   1   1   1  0  0  1   2   0   0  0  0  0   0  0  0
M.Margot          .750   1   4   1   3  0  0  0   2   0   0  0  0  0   1  0  0
J.McCarthy        .333   7  12   3   4  1  0  0   0   1   3  0  0  0   1  0  0
C.Rafaela         .333   5  15   4   5  2  0  0   1   1   4  1  0  0   2  0  0
T.Murphy          .288  56 219  25  63 16  0 17  41  13  66  2  0  4   0  0  4
R.O'Hearn         .285 132 529  67 151 29  2 15  71  27 137  6  0  7   5  1  0
D.Solano          .284 121 426  58 121 21  5  7  43  47 125 15  0 13   0  1 12
E.Julien          .279 125 473  62 132 22  4 15  68  82 171  2  0 13   2  4  6
G.Urshela         .277  42 141  12  39  8  1  1   7   4  25  2  0  4   2  0  3
C.Blackmon        .271 115 447  57 121 23  7 10  56  50  77 12  0  9   2  0  5
S.Perez           .270 133 507  60 137 15  0 26  83  23 137 12  0 13   0  0  3
A.Wells           .262  19  61   8  16  7  0  5  12   2  15  0  0  4   0  0  1
T.France          .262  48 145  10  38  4  0  2  14  13  37  9  0  3   5  0  0
A.Vaughn          .262  91 313  42  82 12  1 16  50  17  84  8  0  7   0  0  2
L.Rengifo         .258 124 458  65 118 27  7 18  51  39 120 13  1  5   3  2  6
C.Abrams          .253 141 565  86 143 18  5 23  74  21 125 11  1  9  34  4 24
M.Trout           .249 112 398  71  99 13  3 23  64  59 130  6  0  6   3  0  0
M.Conforto        .241  40 137  13  33  4  0  8  22  11  47  1  0  0   0  0  0
J.Duran           .238 127 501  60 119 28  6  5  34  41 153  6  0  9  23  7  4
E.Duran           .200  64 215  25  43  5  4  5  16  14  82  4  0  7   1  1  5
S.Frelick         .176   6  17   2   3  0  0  0   0   3   3  0  0  0   0  0  0
G.Mitchell        .167   2   6   0   1  0  0  0   0   1   3  0  0  0   0  0  0
E.Tovar           .150  28  80   6  12  3  0  1   9   2  28  0  0  1   1  0  0
R.Urias           .091   4  11   0   1  0  0  0   0   0   6  0  0  0   0  0  0
M.Vargas          .000   2   6   1   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Fitzgerald      .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
A.Ibanez          .000   1   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Aranda          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
K.Stowers         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Winker          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .261    5690    1485    45    720    1579     2     85    83
                       162     739    258   198     471    110   114     20
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Phillips        1.71  3  2  .600  40  0  0  0 26  47.1  21  10   9  3  11  53
M.Fried           3.46  8 11  .421  33 33  0  0  0 174.1 175  79  67 18  57 176
T.Holton          3.63  8  6  .571  68  0  0  0  6 156.1 124  64  63 27  44 130
J.Adam            4.57  7  7  .500  76  0  0  0  6 104.1  85  55  53 14  61 127
C.Sale            4.58 15  8  .652  32 32  0  0  0 167.0 152  91  85 39  46 220
M.Tonkin          4.93  2  6  .250  73  0  0  0  3 126.0 138  71  69 27  39 118
C.Ragans          4.95 12 10  .545  32 32  0  0  0 187.1 184 111 103 17  89 211
C.Burnes          5.36 14 12  .538  33 33  0  0  0 198.0 207 119 118 37  53 218
R.Suarez          5.42  4  3  .571  46  0  0  0  6  73.0  68  47  44 16  32  59
J.Payamps         6.69  2  2  .500  59  0  0  0  3  71.1  98  55  53 15  19  77
S.Bieber          6.87  5 15  .250  32 32  0  0  0 149.1 188 119 114 24  63 115
C.Rodon           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Walker          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Irvin           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Voth            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   -7
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.77    82       162     0    50      1440     771    514
                       80     .494    162     8   1454.1     821    237    1504