Strat-O-Matic Report





Primary Player Statistics For 2024 Tampa Bay Rays Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
P.Reyes           .319  39 138  19  44 10  0  2  12  13  25  0  0  2   2  2  4
H.Ramirez         .297  94 367  47 109  9  1 15  47  33  81  7  0  8   1  4 14
R.Arozarena       .260 108 381  58  99 19  3 13  41  43 121 10  0  8  13  5  0
B.De La Cruz      .257 153 623  58 160 34  0 19  68  44 189  0  0 20   5  0  6
V.Grissom         .255  76 290  25  74 21  6  0  26   6  54 10  0  7   0  1  0
V.Robles          .253  48 162  17  41  5  2  0  14  18  36  5  1  2   4  0  2
K.Kiermaier       .249  72 237  32  59 12  6  4  25  14  61  3  0  9   4  1  2
A.Rizzo           .246  89 309  33  76  9  0  8  35  17  93 11  0  6   0  0  1
J.Berti           .243 157 526  51 128 22  2 10  52  33 123  1  0  9  17  5 27
J.Heim            .233 133 455  50 106 17  0 21  59  33 101  0  0 12   1  1  4
R.Pinto           .222   5   9   1   2  1  0  0   1   1   3  0  0  0   0  0  0
E.Suarez          .221  33 122  11  27  7  0  1  13   6  53  1  0  6   0  0  0
G.Springer        .216  45 153  16  33  7  0  2  16  12  43  3  0  5   4  1  0
A.Duvall          .204 101 338  40  69 15  1 23  43  36 121  6  0  4   3  0  0
N.Gorman          .197 128 468  49  92 18  0 22  56  53 179  8  0  8   3  0  8
E.Longoria        .194  34  62   6  12  2  0  1   5   6  22  0  0  2   0  0  1
E.De La Cruz      .190 146 600  78 114 26 16 21  64  47 236  6  0  9  23  7  5
A.Rendon          .160  10  25   2   4  1  0  1   3   5   4  0  0  0   0  0  0
J.Baez            .143  12  14   2   2  0  0  0   2   0   3  1  0  1   1  0  1
J.Gallo           .141  42  85  20  12  3  0  5  11  13  42  0  0  1   1  0  3
B.Rortvedt        .138  40  94  11  13  4  0  2  13  27  30  0  0  2   0  0  1
N.Senzel          .075  26  40   0   3  0  0  0   1   4   7  1  0  0   2  0  2
J.Mateo           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Siri            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Palacios        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Caballero       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .233    5498    1279    37    607    1627     1     84    96
                       162     626    242   170     464     73   121     27
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Alvarado        3.19  4  6  .400  31  0  0  0 12  53.2  36  21  19  7  30  93
C.Poche           3.38  0  2  .000  27  0  0  0  1  45.1  29  17  17  7  17  44
B.Snell           4.35  9 19  .321  33 33  5  0  0 205.0 162 107  99 25 152 253
J.Quintana        4.79 10 15  .400  32 32  2  0  0 180.1 218 104  96 13  60 155
G.Santos          4.98  2  6  .250  51  0  0  0  4  94.0 134  54  52  2  40  90
C.Morton          5.11  9 12  .429  33 33  1  0  0 162.0 186  99  92 23  85 176
S.Manaea          5.26  1  8  .111  50  0  0  0  4 152.1 161  96  89 23  67 165
D.Dunning         5.49  7 14  .333  32 32  5  0  0 193.1 221 120 118 45  65 160
N.Martinez        5.93  5 13  .278  32 32  0  0  0 123.0 157  88  81 23  57 133
J.Hicks           6.57  2  5  .286  66  0  0  0  3 111.0 143  83  81 16  81 132
A.Ottavino        6.65  4  4  .500  40  0  0  0  2  66.1  72  52  49 13  36  67
J.Schreiber       7.24  2  3  .400  38  0  0  0  2  54.2  60  49  44 12  52  52
P.Blackburn       8.10  0  0  ----   1  0  0  0  0   3.1   2   3   3  1   1   4
Y.Kikuchi         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Schmidt         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
K.Freeland        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
K.Hendricks       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.23   107       162    13    28      1581     840    743
                       55     .340    162     7   1444.1     893    210    1524