Strat-O-Matic Report





Primary Player Statistics For 2024 Philadelphia Phillies Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Pratto          .500   2   4   1   2  1  0  0   2   0   1  0  0  0   0  0  0
C.Seager          .303 124 478  67 145 36  1 31  95  37 107  6  0  8   0  0  6
L.Arraez          .303  47 195  22  59  5  2  4  16  14  29  0  0  1   4  0  3
M.Dubon           .302  91 361  51 109 14  8  9  38  13  56  0  0 10   3  3  1
T.Murphy          .298  24  84  11  25  8  0  5  20   6  27  1  0  2   0  0  2
R.Lewis           .284  84 313  58  89  5  0 27  56  31  85  6  0  7  12  2  0
J.Ramirez         .280 160 625 110 175 33  6 25  87  78  97  0  0 16  26 10 15
N.Castellanos     .274  17  62   8  17  4  3  2  12   5  20  0  0  4   0  0  0
N.Jones           .269 154 599 108 161 29  8 33  81  91 221  6 13  7  32  8 10
M.Garver          .267 131 442  71 118 13  0 29  77  54 132  7  0  7   0  0  6
M.Moniak          .265 105 407  48 108 26  1 18  60  14 166  4  3  8  12  5  5
L.Gurriel         .255  82 274  35  70 11  2 21  43  14  74  2  0 16   1  2  3
A.Gimenez         .248  83 210  26  52  6  2  5  26  13  50  6  2  5  13  2  1
L.Thomas          .232  58 228  34  53  9  0  7  21  13  70  9  0  3   6  2  1
A.Kirilloff       .226  94 332  37  75 16  0  6  28  27 103  5  0  2   2  0  5
J.Polanco         .221  64 199  26  44 15  0  4  22  39  65  2  0  3   1  0  8
B.Marsh           .212 131 481  59 102 25  8  8  56  61 202  8  0  7   5  2  7
R.McGuire         .211  41  95  11  20  4  0  0   2   5  29  1  2  1   0  0  1
D.Swanson         .186  65 177  18  33  8  3  4  21  21  57  0  0  3   3  0  5
N.Loftin          .143   5  14   3   2  1  0  0   1   1   8  0  0  0   0  0  1
T.O'Neill         .000   5   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Bleday          .000   3   1   0   0  0  0  0   1   0   0  0  0  0   0  0  0
D.Canzone         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Wisely          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
X.Edwards         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
N.Gonzales        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Freeman         ----   3   0   1   0  0  0  0   0   1   0  0  0  0   0  0  0
M.Amaya           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .261    5583    1459    44    765    1599    20    120    94
                       162     805    269   238     538     63   110     36
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Brasier         1.96  9  5  .643  63  0  0  0  5  96.1  70  25  21 10  28  80
W.Vest            2.51  8  6  .571  61  0  0  0  4  96.2  77  31  27 10  20 109
D.Moreta          3.00  4  0 1.000  32  0  0  0  1  51.0  31  17  17  4  36  65
T.Scott           3.00  5  4  .556  66  0  0  0 19  93.0  71  33  31  7  33 123
R.Suarez          3.27  1  1  .500   3  3  0  0  0  22.0  21   8   8  6   8  21
J.Montgomery      3.30 15 11  .577  33 33  6  3  0 237.0 202  94  87 32  66 198
B.Francis         3.55  3  0 1.000  28  0  0  0  0  71.0  59  34  28 13  21  79
L.Webb            3.60 14 14  .500  33 33 14  0  0 265.1 259 111 106 42  42 262
T.Megill          3.65  0  0  ----   9  0  0  0  0  12.1  10   6   5  1   7  18
S.Alcantara       4.36 15 10  .600  32 32  1  0  0 214.2 213 111 104 32  78 176
R.Vasquez         5.19  3 10  .231  23 23  0  0  0 102.1  84  62  59 25  62 104
A.Civale          5.54  9  8  .529  29 29  0  0  0 146.1 168 100  90 25  53 143
J.Lucchesi        5.55  2  3  .400   6  6  0  0  0  35.2  42  24  22  3  17  30
J.Ryan           12.10  0  2  .000   3  3  0  0  0   9.2  21  14  13  5   4   6
J.Urias           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Detmers         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Romano          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Houck           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.82    74       162    21    29      1328     617    475
                       88     .543    162    10   1453.1     670    215    1414