Strat-O-Matic Report





Primary Player Statistics For 2024 Montreal Expos Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
Y.Alvarez         .304 140 497  84 151 30  1 44 122  85 126 11  0 13   0  0  0
A.Judge           .291 137 471 118 137 23  2 55 134  98 171  0  0  8   3  0  3
V.Robles          .288  16  52   6  15  0  1  0   5   4  13  2  3  2   2  0  0
B.Bichette        .280 150 632  72 177 29  7 16  57  35 138  3  0 19   2  1 10
J.Crawford        .267  38  75  18  20  9  0  4  12  20  15  1  0  1   0  0  1
B.Harper          .267 123 454  78 121 29  2 16  59  66 142  3  0 17   6  0  1
J.McNeil          .252 119 428  53 108 17  4  6  39  26  58 12  1  3   4  2  7
S.Steer           .243 160 663  90 161 34  2 20  67  73 182 16  0  5  15  5 15
D.Fry             .238   7  21   2   5  2  0  1   3   2   6  0  0  0   0  0  0
L.Garcia          .232  19  56   5  13  5  0  1   8   6  13  0  0  2   1  2  2
B.Drury           .232  80 302  30  70 18  5 14  45  17  94  3  0  8   0  0  1
H.Goodman         .231   5  13   2   3  1  0  0   2   1   2  0  0  1   0  0  1
T.Pham            .228 124 447  51 102 27  2 14  46  42 136  5  0 12  13  4  4
T.D'Arnaud        .226  43 137  20  31  2  0  3  17  18  42  4  0  2   0  0  1
O.Cabrera         .218  40 119  11  26  7  0  1   8   9  35  1  1  2   1  1  3
M.Melendez        .218 139 486  60 106 29  3 22  63  59 165  1  1  5   5  4 20
J.Meyers          .209 130 425  55  89 27  2 18  49  34 134  5  0  7   2  0  3
K.Pillar          .200  11  40   4   8  1  0  2   4   1  10  0  0  0   1  0  2
J.Siri            .171  25  82  10  14  1  0  3   3   6  32  0  0  1   3  1  1
T.Nevin           .149  21  47   4   7  1  0  0   2   8  13  0  0  2   0  0  2
D.Carlson         .143  29  28   5   4  0  0  0   2   4   8  2  0  1   1  0  0
J.Bart            .130  12  23   3   3  2  0  0   1   0  10  2  0  0   0  0  0
M.Busch           .100   6  10   2   1  1  0  0   2   2   4  0  0  0   0  0  0
A.Monasterio      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Toro            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Olivares        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Fletcher        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Tena            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .249    5508    1372    31    750    1549     6     59    90
                       162     783    295   240     616     71   111     20
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
Y.Garcia          1.08  1  1  .500   6  0  0  0  0   8.1   9   1   1  0   3   8
C.Green           2.81  1  0 1.000  18  0  0  0  1  25.2  21   8   8  2   9  29
A.Minter          2.83  4  1  .800  41  0  0  0  4  63.2  57  24  20  6  19  80
J.Hader           3.59  2  7  .222  36  0  0  0 19  47.2  36  21  19  7  45  79
C.Sanchez         3.85 11  8  .579  32 32  0  0  0 182.1 161  86  78 38  31 169
J.Luzardo         4.42 13 12  .520  33 33  1  0  0 177.0 169  97  87 30  71 215
A.Alzolay         4.54  2  3  .400  34  0  0  0  2  41.2  50  24  21  9  20  49
R.Lopez           4.66  4  1  .800  61  0  0  0  4  77.1  66  44  40 15  57  97
K.Ginkel          4.84  5  2  .714  56  0  0  0 10  89.1  65  52  48  7  66  96
K.Maeda           4.86  5  8  .385  22 22  0  0  0 113.0 122  64  61 28  38 125
H.Greene          5.09  1  4  .200   9  9  0  0  0  46.0  51  27  26 12  21  65
P.Lopez           5.60 10 11  .476  34 34  2  0  0 189.2 209 123 118 32  78 233
B.Woo             5.70  9 14  .391  32 32  0  0  0 162.2 172 110 103 28  55 183
C.Bradford        6.06  4  1  .800  38  0  0  0  2  68.1  86  47  46 16  24  63
G.Jax             6.22  6  5  .545  74  0  0  0  7  85.1 109  61  59 11  41  89
H.Gaddis          7.34  0  5  .000  28  0  0  0  1  41.2  51  37  34 12  20  29
B.Joyce          14.46  0  1  .000  13  0  0  0  1   9.1  16  15  15  5  12  13
M.Brash          20.77  0  0  ----   7  0  0  0  0   4.1  10  13  10  0   6   7
A.Puk             ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
P.Sandoval        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
V.Vodnik          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
K.Winn            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Kittredge       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -8
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.94    84       162     3    51      1460     786    616
                       78     .481    162     5   1433.1     854    258    1629