Strat-O-Matic Report





Primary Player Statistics For 2024 Detroit Tigers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Ozuna           .267 156 615  75 164 33  3 43  97  45 190  2  0  9   0  0  2
Y.Diaz            .256 145 606  66 155 32  0 41  94  12 141  6  0 13   0  0 11
B.Rodgers         .249  91 301  28  75 13  2  8  35  13  77  3  0  5   0  0  6
Z.Neto            .247 121 368  38  91 26  0 11  36  15  97 19  0  8   2  0 10
M.Cabrera         .238   6  21   2   5  0  0  1   4   3   2  0  0  0   0  0  0
Y.Moncada         .230  82 274  30  63 18  0  5  21  20  99  0  0  9   0  0  8
V.Guerrero Jr     .226 154 579  55 131 25  1 14  45  47 124  9  0 19   0  0 11
D.Lemahieu        .224  85 263  31  59 11  1  7  22  31  71  1  0  7   1  1  2
F.Tatis Jr        .220 150 605  77 133 34  2 22  59  53 175  4  0 10  10  5  8
R.Grichuk         .215  61 144  15  31  9  0  3   7   7  45  1  0  1   0  0  2
N.Arenado         .214  43 159  15  34  7  0  7  15   9  30  0  0  6   1  0  6
K.Bryant          .212  23  52   4  11  1  0  2   7   2  10  0  0  2   0  0  0
C.Biggio          .211  88 242  29  51 11  0  8  27  29  95  5  0  1   2  0 13
J.Pederson        .208 120 390  34  81  8  6 10  22  50 128  8  0 11   0  0 13
C.Mullins         .202 135 550  76 111 30  7 18  50  55 138  0  4  8  14  5  5
G.Stanton         .187  90 235  24  44  9  0 11  30  26  76  2  0 10   0  0  3
J.Barrero         .174   8  23   3   4  1  0  0   4   4   5  0  0  1   2  0  1
Y.Grandal         .158  15  38   1   6  0  0  1   2   2   9  1  0  4   0  0  0
P.Dejong          .083   6  12   0   1  0  0  0   0   2   5  0  0  0   1  0  1
J.Cronenworth     .074  15  27   2   2  0  0  1   4   2  10  1  0  0   0  0  0
K.Lee             .042   8  24   0   1  0  0  0   0   2   8  0  0  0   0  0  0
C.Julks           .000   4   2   0   0  0  0  0   0   0   0  0  0  0   0  1  0
M.Ford            .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Andujar         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .227    5531    1253    22    581    1535     4     33   104
                       162     605    268   213     429     62   124     12
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Medina          0.00  1  0 1.000   1  0  0  0  0   4.1   2   0   0  0   2   5
Q.Priester        0.00  0  0  ----   1  0  0  0  0   2.0   1   0   0  0   1   4
C.Kimbrel         3.19  3  5  .375  46  0  0  0 29  53.2  34  21  19  7  24  72
H.Neris           3.38  3  4  .429  39  0  0  0  1  58.2  40  22  22  4  29  64
B.Suter           4.26  5  2  .714  58  0  0  0  0  76.0  85  43  36  8  32  63
N.Pivetta         4.50  5 17  .227  32 32  0  0  0 188.0 158 110  94 33  78 238
J.Berrios         4.61  7 14  .333  33 33  1  0  0 197.0 196 107 101 26  75 207
W.Miley           4.71  8 12  .400  32 32  0  0  0 175.2 179  95  92 26  70 103
G.Soto            5.20  1  4  .200  30  0  0  0  1  45.0  40  31  26 10  23  48
C.Estevez         5.32  1  1  .500  17  0  0  0  1  22.0  23  16  13  4  15  25
A.Marsh           5.92  2  1  .667  19  0  0  0  0  38.0  32  28  25  7  21  52
K.Gausman         6.02  7 14  .333  33 33  1  0  0 196.0 200 140 131 37  77 249
J.Teheran         6.20  6  6  .500  62  0  0  0  2 110.1 147  80  76 26  23  88
E.Sheehan         6.23  0  2  .000   6  0  0  0  0   8.2  12   8   6  1   5   7
K.Gibson          6.59  4 19  .174  32 32  2  0  0 158.1 210 130 116 33  68 136
J.Taillon         7.51  1  5  .167  51  0  0  0  2  82.2 124  69  69 21  27  67
G.Whitlock        7.59  1  1  .500  19  0  0  0  0  32.0  40  29  27 10   9  30
C.Quantrill       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
N.Syndergaard     ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.29   107       162     4    36      1523     851    579
                       55     .340    162     1   1448.1     929    253    1458