Strat-O-Matic Report





Primary Player Statistics For 2024 Cleveland Indians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
Y.Diaz            .331  82 320  48 106 23  0 15  51  51  70  1  0  7   0  1  2
M.Harris          .296 148 581  86 172 35  6 23  96  24 135 15  2 17  14  3  2
A.Rutschman       .275 157 575  80 158 36  0 15  56  79 126  2  0 12   3  1 10
J.Lowe            .272 103 423  57 115 28  1 16  57  25 134  0  0  8  21  9  1
A.Santander       .265 116 452  55 120 44  1 19  71  31 108  2  1 11   2  3  1
Z.Gelof           .257 115 428  63 110 33  3 18  62  43 135  2  0  5  15  7  8
W.Franco          .257  96 358  45  92 16  3  9  43  34  55  1  0 13  24  7 10
J.India           .253  50 166  23  42  7  0  4  20  23  41 12  0  6  11  2  2
L.Campusano       .250   4  12   1   3  0  0  1   2   0   5  0  0  1   0  0  0
C.Encarnacion     .233  70 275  25  64  6  0  4  15  17  87  3  0  7   1  0  3
X.Bogaerts        .223  53 193  26  43  7  1  7  26  26  46  1  0  7   7  0  1
T.Edman           .223  92 283  40  63 14  6  6  23  18  57  4  2  7  13  3  4
M.Chapman         .211 155 545  51 115 47  3 16  68  51 185 10  0 10   2  3  7
M.Garcia          .200   6   5   1   1  0  0  0   1   0   3  0  0  0   0  0  0
S.Kwan            .198 162 540  62 107 26  4  2  52  64  82  1  0 21  17  4  5
F.Alvarez         .194  19  36   5   7  2  0  2  10   5  12  0  0  0   0  0  0
M.Wallner         .188  29 117  17  22  4  1  5   9  12  51  7  0  2   0  1  0
K.Hayes           .184  66 179  20  33 11  1  4  14   3  45  0  0  6   5  1  0
I.Kiner-Falefa    .176  10  17   2   3  0  0  0   1   1   5  0  0  0   0  0  0
C.Correa          .125  11  32   2   4  3  0  0   2   3  11  0  0  1   0  0  2
O.Gonzalez        .000   3   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
E.Ruiz            .000   2   2   0   0  0  0  0   0   0   1  0  0  0   0  0  0
J.Meneses         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
N.Schanuel        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Mauricio        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Palacios        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Call            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .249    5540    1380    30    679    1395     5    135    64
                       162     709    342   166     510     61   141     45
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Skubal          2.21 14  6  .700  33 33  0  0  0 216.0 146  57  53 16  34 248
L.Little          3.00  0  0  ----   2  0  0  0  0   6.0   5   2   2  0   2  12
N.Lodolo          3.10  5  3  .625  11 11  0  0  0  61.0  57  23  21  8  15  90
A.Uribe           3.44  6  0 1.000  53  0  0  0  5  70.2  45  27  27  2  54  92
D.German          3.85  7  7  .500  21 21  2  0  0 140.1 101  62  60 30  49 140
A.Diaz            4.29  2  4  .333  34  0  0  0 19  42.0  34  21  20  7  18  51
B.Burke           4.30  9  8  .529  72  0  0  0  2 106.2 116  55  51 22  11 102
E.Swanson         4.44  2  2  .500  74  0  0  0  6  97.1  87  49  48 19  37 122
T.Bibee           4.52 12 10  .545  33 33  0  0  0 163.1 159  85  82 27  61 168
R.Thompson        4.83  2  6  .250  67  0  0  0 10 104.1  87  57  56 16  32  60
C.Javier          4.87  8 11  .421  32 32  0  0  0 164.1 165  90  89 34  52 168
I.Campbell        5.06  7  9  .438  66  0  0  0  3  94.1  88  55  53 18  50 103
T.Bradley         5.40  0  1  .000  13  0  0  0  0  23.1  27  14  14  8  11  26
H.Wesneski        5.44  8 13  .381  32 32  0  0  0 175.1 194 108 106 42  64 164
B.Singer          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
P.Avila           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Manoah          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
N.Cortes          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Wentz           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.19    80       162     2    45      1311     682    490
                       82     .506    162     8   1465.0     705    249    1546