Strat-O-Matic Report





Primary Player Statistics For 2024 Chicago (NL) Cubs Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Suwinski        .400   4   5   0   2  0  0  0   1   0   3  0  0  0   0  0  0
E.Diaz            .296  95 345  46 102 11  1 12  49  25 107  1  0  6   2  1  7
G.Torres          .289 114 402  72 116 22  2 22  75  55  73  1  0 14   4  5  3
L.O'Hoppe         .286  41 112  22  32  2  0 12  25  11  34  2  0  3   0  0  0
J.Turner          .271  61 229  30  62  8  0 10  39  24  48  2  0  6   1  1  3
A.Riley           .261  89 360  57  94 15  3 25  78  32 109  5  0  9   2  1  9
B.Nimmo           .257 103 366  65  94 13  9 15  45  58 116  7  0  2   0  1  0
N.Hoerner         .255 156 647  76 165 20  4  9  73  47 108 17  0 11  35 10 13
J.Rojas           .254  65 279  44  71 10  6  4  30   9  85  6  8  3  17  1  3
J.Naylor          .254 131 548  63 139 33  1 13  63  35  99  2  0 14   8  4  6
A.Verdugo         .248 120 459  60 114 33  3 10  43  38  93  2  0  6   4  1  2
I.Happ            .248 101 298  55  74 17  2 10  37  47  94  9  0  6   2  2  0
C.Morel           .245  99 347  57  85 18  3 24  67  30 128  1  1  3   2  1  7
M.Vierling        .240 109 409  55  98 13  7 10  40  36 117  4  0  7   4  5  4
C.Wong            .200   5  10   0   2  0  0  0   1   1   6  0  0  0   0  0  3
K.Schwarber       .197  75 198  36  39  2  0 21  41  42  75  0  1  3   0  0  4
J.Kelenic         .188  25  85  14  16  3  0  2   5  12  37  2  0  2   5  0  1
P.Meadows         .182  41 159  15  29  3  2  1   8  25  53  1  0  2   7  3  1
B.Naylor          .175  46 166  16  29  6  0  6  14  24  60  1  0  0   1  0  6
J.Yepez           .110  44 163  11  18  0  0  3  18  16  68  3  0  1   0  1  0
N.Lopez           .105   8  19   2   2  1  0  0   1   1   6  0  2  0   0  0  0
J.Abreu           .077   5  13   1   1  0  0  0   1   0   5  0  0  1   0  0  0
X.Bogaerts        .000   3   3   0   0  0  0  0   0   0   1  0  0  1   0  0  0
M.Vientos         .000   8   5   0   0  0  0  0   0   1   2  0  0  0   0  0  0
M.Wallner         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Canario         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Clement         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Gonzalez        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .246    5627    1384    43    754    1527    12     94    75
                       162     797    230   209     569     66   100     37
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Miller          2.12  6  2  .750  27  0  0  0  0  68.0  46  19  16  2  30  72
D.Bednar          2.61  5  4  .556  45  0  0  0  8  69.0  52  21  20  4  32  81
K.Akin            3.12  0  0  ----   5  0  0  0  0   8.2   9   3   3  0   2   5
D.Williams        3.15  2  2  .500  11  0  0  0  3  20.0  20   7   7  3  11  36
A.Smith-Shawver   3.31  2  1  .667  11  0  0  0  0  32.2  19  15  12  6  20  24
M.Waldron         3.42  0  1  .000   9  0  0  0  0  26.1  20  11  10  6   4  23
T.Glasnow         3.90  8  9  .471  23 23  1  0  0 136.0 121  65  59 15  45 192
B.Woodruff        3.93  9  7  .563  23 23  1  0  0 160.1 122  72  70 37  40 170
B.Ober            4.05  7  5  .583  21 21  0  0  0 120.0 119  55  54 22  34 126
E.Clase           4.40  1  5  .167  61  0  0  0  9  88.0 125  53  43  8  27  50
A.Nardi           4.61  0  1  .000  20  0  0  0  5  27.1  27  14  14  6  10  41
P.Sewald          5.20  4  2  .667  56  0  0  0  7  72.2  69  43  42 15  39  85
H.Milner          5.49  5  2  .714  49  0  0  0  1  80.1  94  50  49  7  30  62
L.Garcia          5.63  0  2  .000  38  0  0  0  1  38.1  40  24  24  5  19  40
J.Wicks           5.76  2  5  .286   9  9  0  0  0  45.1  63  32  29  6  20  33
B.Elder           6.00  8 12  .400  24 24  1  0  0 135.0 162  93  90 24  67  96
D.Kremer          6.08  0  6  .000  11 10  0  0  0  47.1  62  40  32 14  15  40
T.Scott           6.48  0  0  ----   9  0  0  0  0   8.1  10   7   6  3   9   4
B.Lively          6.65  2  6  .250  10 10  0  0  0  47.1  63  41  35 12  16  33
J.Cousins         6.75  0  0  ----   3  0  0  0  0   2.2   2   2   2  0   4   3
J.Urquidy         6.93  2  4  .333  12 10  0  0  0  49.1  63  39  38  8  36  45
C.Sands           7.04  1  1  .500  15  0  0  0  0  30.2  35  24  24  8  33  25
S.Lugo            7.25  6 11  .353  23 23  1  0  0 111.2 162  98  90 32  32 124
J.Brito           9.20  0  4  .000   9  9  0  0  0  29.1  40  30  30  7  14  27
J.Gray            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Merryweather    ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Steele          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.92    92       162     4    34      1545     795    589
                       70     .432    162     2   1454.2     858    250    1437