Strat-O-Matic Report





Team Statistics For 2022 Chicago (NL) Cubs Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      99  63  .611     LEFT ON BASE 1109 1038
   HOME RECORD         52  29  .642     DP'S TURNED   149  136
   ROAD RECORD         47  34  .580     TP'S TURNED     0    1
   VS. LEFTY STARTERS  28  23  .549     MOST HITS      29   18
   VS. RIGHTY STARTERS 71  40  .640     LEAST HITS      1    1
   EXTRA INNING GAMES  12   7  .632     MOST RUNS      21   13
   ONE RUN GAMES       31  17  .646     
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    729  627
                                        AVERAGE RUNS 4.50 3.87
   CURRENT 3 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 10 GAMES     HR'S AT CHN    99   83   182
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP    95  106   201
                                        TOTAL         194  189
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (6)                            0  - XXXXXX (12)
 1  - XXXXXXXXXX (19)                    1  - XXXXXXXXXXXXXX (28)
 2  - XXXXXXXXXXXX (23)                  2  - XXXXXXXXXXXX (24)
 3  - XXXXXXXXXXXXX (26)                 3  - XXXXXXXXXX (20)
 4  - XXXXXXXXXXXX (24)                  4  - XXXXXXXXX (17)
 5  - XXXXXXXXX (17)                     5  - XXXXXXXXX (18)
 6  - XXXX (7)                           6  - XXXXXXXXX (18)
 7  - XXXXXX (11)                        7  - XXXX (7)
 8  - XXXXXX (12)                        8  - XX (3)
 9  - XXXX (7)                           9  - XXX (6)
10+ - XXXXX (10)                        10+ - XXXXX (9)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Braves                     3   3  .500
Chicago White Sox                  5   1  .833
St. Louis Cardinals                2   4  .333
Toronto Blue Jays                  4   2  .667
TOTAL VS. THIS DIVISION           14  10  .583
 
 
RECORD VS. Central DIVISION      WON LOST  PCT
Boston Red Sox                     6   0 1.000
Cincinnati Reds                    6   0 1.000
Philadelphia Phillies              3   3  .500
Tampa Bay Rays                     2   4  .333
TOTAL VS. THIS DIVISION           17   7  .708
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Cleveland Indians                 20   6  .769
Los Angeles(NL) Dodgers           18   8  .692
Texas Rangers                     11  15  .423
TOTAL VS. THIS DIVISION           49  29  .628
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Baltimore Orioles                  5   4  .556
Detroit Tigers                     5   4  .556
Kansas City Royals                 4   5  .444
Montreal Expos                     5   4  .556
TOTAL VS. THIS DIVISION           19  17  .528
 
 
 
Primary Player Statistics For 2022 Chicago (NL) Cubs Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Schwindel       .310 118 455  61 141 33  2 21  60  38 111  2  0 14   1  1  1
N.Hoerner         .286  87 308  42  88 23  0  0  33  36  78  6  0  6   7  7  3
A.Verdugo         .279 119 481  57 134 23  3 14  54  30 103  2  0  9   6  2  3
A.Riley           .267 156 602  93 161 23  1 28  83  48 201 11  0  7   0  0 12
M.Vierling        .259 112 397  53 103 21  4  6  35  19 161  4  0  8   0  3  0
D.Fletcher        .259  64 232  24  60  5  5  1  16  19  36  0  4  5   5  1  2
H.Castro          .255  57 204  24  52  7  1  3  22   9  58  0  0  2   2  2  3
N.Lopez           .246 134 495  57 122 15  7  0  32  41 101  6 27  8  14  2  3
K.Schwarber       .243  60 169  21  41  6  0  7  20  21  70  4  0  3   0  0  4
M.Semien          .238 121 471  71 112 18  1 31  80  48 138  4  0 10   7  1  1
M.Haniger         .236 104 356  53  84  9  1 28  68  36 113 10  0  4   0  0  2
C.Vazquez         .235 106 344  34  81 11  2  3  38  26  89  2  0 13   9  4  4
W.Contreras       .233  86 249  29  58  8  1 11  29  29  87  4  0  4   4  1  5
J.Abreu           .229  62 236  29  54  6  0 13  32  18  78 14  0 15   0  1  1
B.Nimmo           .225  52 178  25  40  4  2  7  24  33  48  5  0  3   3  2  0
A.Garcia          .221  98 349  48  77  8  1 20  61  29 111  8  0 13   6  3  1
T.Mancini         .207  12  29   5   6  1  0  0   0   2   7  1  0  1   0  0  1
R.Ortega          .182   4  11   1   2  0  0  1   4   0   5  0  1  0   0  0  0
B.Dalbec          .154   8  13   0   2  0  0  0   1   1  10  0  0  0   0  0  2
F.Reyes           .143   4   7   1   1  0  0  0   0   0   2  0  0  0   0  0  0
A.Baddoo          .000   2   2   1   0  0  0  0   0   0   2  0  0  0   1  0  0
G.Torres          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    5588    1419    31    692    1609    32     65    64
                       162     729    221   194     483     83   125     30
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Williams        0.56  3  0 1.000  14  0  0  0  0  16.0  13   1   1  0   9  22
E.Clase           1.95  4  3  .571  61  0  0  0 35  87.2  75  19  19  3  24  74
K.Kim             1.97  2  1  .667  15  0  0  0  1  32.0  27   8   7  4  10  20
J.Loaisiga        2.45  5  3  .625  53  0  0  0  8  80.2  74  26  22  9  23  80
C.Sadler          2.74  3  3  .500  35  0  0  0  3  49.1  37  16  15  6  13  40
B.Woodruff        3.06 17  8  .680  33 33  1  0  0 218.0 190  75  74 24  53 252
P.Sewald          3.53  5  5  .500  70  0  0  0  4  99.1  72  45  39 16  32 161
C.Morton          3.54 16  7  .696  32 32  0  0  0 201.0 162  83  79 24  82 224
T.Glasnow         3.67 18  6  .750  32 32  0  0  0 208.2 145  86  85 30  73 293
J.Urquidy         3.85  8  5  .615  20 20  0  0  0 112.1 102  50  48 14  30  92
N.Cortes          4.67  7  7  .500  20 20  0  0  0 106.0 102  56  55 17  31 122
C.Ellis           4.85  3  6  .333  12 12  0  0  0  68.2  66  40  37 11  29  62
A.Kittredge       5.20  3  1  .750  21  0  0  0  3  27.2  27  16  16  2   7  24
D.Bednar          5.23  0  0  ----  21  0  0  0  2  32.2  26  19  19  6  12  46
A.Bender          5.36  1  2  .333  34  0  0  0  3  43.2  42  27  26  9  20  49
S.Gray            5.78  3  6  .333  13 13  0  0  0  67.0  59  45  43 12  35  68
A.Vesia           6.64  1  0 1.000  19  0  0  0  1  20.1  17  15  15  2  22  32
S.Manaea          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Kaprielian      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Garcia          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
H.Ynoa            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Gray            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Ober            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
K.Muller          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Dunn            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
P.Fairbanks       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.66    63       162     1    60      1236     598    505
                       99     .611    162    12   1471.0     627    189    1661
 
 
 
Secondary Player Statistics For 2022 Chicago (NL) Cubs Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Abreu           268 13  9  4   1  0   0   0  ----  0   3- 6  ----   0  0   0
A.Baddoo            2  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
H.Castro          215  3  1  2   1  2   0   0  ----  0   1- 7  .333   3  1   0
W.Contreras       282 11  6  5   0  0   0   0  ----  0   0- 8  .500   2  1   0
B.Dalbec           14  0  0  0   0  0   0   0  ----  0   0- 2  .200   5  1   0
D.Fletcher        255  1  1  0   0  0   4   5  .800  0   2-12 1.000   1  1   0
A.Garcia          388 20  5 15   4  2   0   0  ----  1   0- 9  .000   2  0   0
M.Haniger         404 28 13 15   0  2   0   0  ----  0   1- 8  .000   6  0   0
N.Hoerner         351  0  0  0   3  1   0   0  ----  0   2- 8  ----   0  0   0
N.Lopez           570  0  0  0   1  1  27  30  .900  0   0- 9  .000   2  0   0
T.Mancini          32  0  0  0   0  0   0   0  ----  0   0- 3  .000   4  0   0
B.Nimmo           217  7  6  1   0  1   0   0  ----  0   2- 7  ----   0  0   0
R.Ortega           12  1  0  1   0  0   1   1 1.000  0   0- 1 1.000   1  1   0
F.Reyes             7  0  0  0   0  0   0   0  ----  0   1- 1  .000   1  0   0
A.Riley           661 28 20  8   2  0   0   0  ----  0   0-14  ----   0  0   0
K.Schwarber       194  7  3  4   0  0   0   0  ----  0   0- 5  .300  10  3   1
F.Schwindel       499 21  8 13   3  4   0   0  ----  0   1-21  ----   0  0   0
M.Semien          525 31 18 13   0  2   0   1  .000  0   1-10  ----   0  0   0
G.Torres            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Vazquez         375  3  3  0   0  3   0   0  ----  1   0-10  ----   0  0   0
A.Verdugo         516 14  4 10   0  2   0   1  .000  1   2-14  .250   4  1   1
M.Vierling        422  6  2  4   2  2   0   0  ----  0   3- 6  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6209    99     17     32      .842                  41      2
                     194    95     22      38        3         .220      9
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
D.Bednar          133   6  3  3   0  8  2   3  .667       ----   0   0  0   0
A.Bender          187   9  3  6   2  9  3   4  .750       ----   0   0  0   0
E.Clase           351   3  0  3   2 50 35  42  .833       ----   0   0  0   0
N.Cortes          449  17  6 11   0  0  0   0  ----       ----   0   0  0   0
J.Dunn              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Ellis           298  11  4  7   1  0  0   0  ----       ----   0   0  0   0
P.Fairbanks         0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
L.Garcia            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Glasnow         835  30 20 10   0  0  0   0  ----       ----   0   0  0   0
S.Gray            289  12  3  9   0  0  0   0  ----       ----   0   0  0   0
J.Gray              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Kaprielian        0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
K.Kim             125   4  1  3   1  6  1   1 1.000       ----   0   0  0   0
A.Kittredge       116   2  1  1   0  3  3   5  .600       ----   0   0  0   0
J.Loaisiga        333   9  6  3   2 31  8  13  .615       ----   0   0  0   0
S.Manaea            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Morton          838  24 14 10   2  0  0   0  ----       ----   0   0  0   0
K.Muller            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
B.Ober              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Sadler          195   6  4  2   0 20  3   4  .750       ----   0   0  0   0
P.Sewald          402  16  4 12   2 22  4   8  .500       ----   0   0  0   0
J.Urquidy         466  14  3 11   0  0  0   0  ----       ----   0   0  0   0
A.Vesia           103   2  1  1   0  5  1   1 1.000       ----   0   0  0   0
D.Williams         69   0  0  0   1  7  0   0  ----       ----   0   0  0   0
B.Woodruff        893  24 10 14   0  0  0   0  ----       ----   0   0  0   0
H.Ynoa              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6082     83     13    60      .741              0      0
                      189   106    161     81             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2022 Chicago (NL) Cubs Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Abreu            .276  .605  76  8   5  23      .206  .331 160  5  13  55
A.Baddoo           ----  ----   0  0   0   0      .000  .000   2  0   0   2
H.Castro           .250  .292  24  0   2  10      .256  .350 180  3   7  48
W.Contreras        .244  .425 127  6  16  47      .221  .385 122  5  13  40
B.Dalbec           .111  .111   9  0   1   7      .250  .250   4  0   0   3
D.Fletcher         .253  .337 166  1  16  29      .273  .333  66  0   3   7
A.Garcia           .224  .543 116 11  17  31      .219  .361 233  9  12  80
M.Haniger          .304  .715 158 21  22  46      .182  .333 198  7  14  67
N.Hoerner          .207  .253  87  0  24  21      .317  .403 221  0  12  57
N.Lopez            .209  .246 187  0   8  48      .269  .341 308  0  33  53
T.Mancini          .333  .333   9  0   0   3      .150  .200  20  0   2   4
B.Nimmo            .172  .190  58  0   8  14      .250  .483 120  7  25  34
R.Ortega           .000  .000   2  0   0   2      .222  .556   9  1   0   3
F.Reyes            ----  ----   0  0   0   0      .143  .143   7  0   0   2
A.Riley            .235  .320 200  2  11  67      .284  .512 402 26  37 134
K.Schwarber        .259  .318  85  1   5  34      .226  .488  84  6  16  36
F.Schwindel        .250  .522 136  9  23  40      .335  .533 319 12  15  71
M.Semien           .243  .400  70  3  11  25      .237  .491 401 28  37 113
G.Torres           ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Vazquez          .136  .203  59  1   3  16      .256  .326 285  2  23  73
A.Verdugo          .261  .377  69  2   1  13      .282  .434 412 12  29  90
M.Vierling         .305  .422 128  2   8  30      .238  .357 269  4  11 131
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .243      1766    181          .259      3822    302
                         .399     67     506            .413    127    1103
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
D.Bednar           .143   44   6   1   1  15      .263   89  20   5  11  31
A.Bender           .351   62  20   3   3   6      .206  125  22   6  17  43
E.Clase            .206  143  28   1   5  25      .257  208  47   2  19  49
N.Cortes           .307  106  31   2   4  30      .232  343  71  15  27  92
J.Dunn             ----    0   0   0   0   0      ----    0   0   0   0   0
C.Ellis            .154  145  18   4  18  32      .343  153  48   7  11  30
P.Fairbanks        ----    0   0   0   0   0      ----    0   0   0   0   0
L.Garcia           ----    0   0   0   0   0      ----    0   0   0   0   0
T.Glasnow          .171  345  53  11  27 119      .210  490  92  19  46 174
S.Gray             .253  119  25   7  18  32      .228  170  34   5  17  36
J.Gray             ----    0   0   0   0   0      ----    0   0   0   0   0
J.Kaprielian       ----    0   0   0   0   0      ----    0   0   0   0   0
K.Kim              .161   36   5   0   5  10      .265   89  22   4   5  10
A.Kittredge        .276   32   8   0   3   3      .244   84  19   2   4  21
J.Loaisiga         .296  142  37   5  13  22      .208  191  37   4  10  58
S.Manaea           ----    0   0   0   0   0      ----    0   0   0   0   0
C.Morton           .199  347  63  11  28 106      .233  491  99  13  54 118
K.Muller           ----    0   0   0   0   0      ----    0   0   0   0   0
B.Ober             ----    0   0   0   0   0      ----    0   0   0   0   0
C.Sadler           .242   99  22   2   8  23      .167   96  15   4   5  17
P.Sewald           .170  133  19   5  18  43      .212  269  53  11  14 118
J.Urquidy          .254  188  43   2  15  36      .233  278  59  12  15  56
A.Vesia            .091   17   1   0   6   8      .239   86  16   2  16  24
D.Williams         .217   28   5   0   4   8      .222   41   8   0   5  14
B.Woodruff         .218  377  77  11  17 112      .240  516 113  13  36 140
H.Ynoa             ----    0   0   0   0   0      ----    0   0   0   0   0
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .217      461     193          .233      775     312
                        2363      65     630           3719     124    1031
 
 
 
Misc/Sabermetric Statistics For 2022 Chicago (NL) Cubs Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
J.Abreu           .321  .419  .000  28.0   3.81   .662  .740  .191   99  18.15
A.Baddoo          .000  .000 1.000    .0    .00   .500  .000  .000    0   ----
H.Castro          .284  .343  .500  19.7   3.36   .519  .627  .088   70  68.00
W.Contreras       .323  .406  .800  34.1   4.69   .704  .728  .173  101  22.64
B.Dalbec          .214  .154  ----    .5   1.19   .273  .368  .000    2   ----
D.Fletcher        .315  .336  .833  25.1   3.72   .573  .651  .078   78 232.00
A.Garcia          .294  .421  .667  40.3   3.76   .660  .715  .201  147  17.45
M.Haniger         .322  .503  ----  59.9   5.82   .815  .825  .267  179  12.71
N.Hoerner         .370  .360  .500  41.8   4.82   .687  .731  .075  111   ----
N.Lopez           .311  .305  .875  51.5   3.39   .554  .616  .059  151   ----
T.Mancini         .281  .241  ----   1.9   2.19   .417  .523  .034    7   ----
B.Nimmo           .359  .388  .600  27.2   5.11   .769  .747  .163   69  25.43
R.Ortega          .182  .455  ----    .9   2.48   .556  .636  .273    5  11.00
F.Reyes           .143  .143  ----    .1    .64   .167  .286  .000    1   ----
A.Riley           .333  .449  ----  91.8   5.53   .734  .781  .181  270  21.50
K.Schwarber       .340  .402  ----  24.2   4.99   .710  .743  .160   68  24.14
F.Schwindel       .363  .530  .500  84.2   6.83   .857  .892  .220  241  21.67
M.Semien          .312  .478  .875  70.9   5.14   .768  .790  .240  225  15.19
G.Torres          ----  ----  ----    --    ---   ----  .000  ----    0   ----
C.Vazquez         .291  .305  .692  29.1   2.77   .507  .596  .070  105 114.67
A.Verdugo         .322  .426  .750  65.5   4.91   .679  .749  .148  205  34.36
M.Vierling        .299  .378  .000  42.6   3.75   .567  .676  .118  150  66.17
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .321        .684         4.52         .730       2284
                        .409       733.6          .674        .155       28.80
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
D.Bednar           .220  7.2  3.3 12.7  1.7   ---  29  14  11  .379  3.83 1.16
A.Bender           .256  8.7  4.1 10.1  1.9   ---  35  16   8  .229  2.45 1.42
E.Clase            .235  7.7  2.5  7.6  0.3   ---  44  19   8  .182  3.08 1.13
N.Cortes           .251  8.7  2.6 10.4  1.4  4.55   0   0   0  ----  3.94 1.25
J.Dunn             ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
C.Ellis            .257  8.7  3.8  8.1  1.4  4.25   0   0   0  ----  2.14 1.38
P.Fairbanks        ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
L.Garcia           ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
T.Glasnow          .194  6.3  3.1 12.6  1.3  4.91   0   0   0  ----  4.01 1.04
S.Gray             .238  7.9  4.7  9.1  1.6  4.54   0   0   0  ----  1.94 1.40
J.Gray             ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
J.Kaprielian       ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
K.Kim              .237  7.6  2.8  5.6  1.1   ---  21  12   4  .190  2.00 1.16
A.Kittredge        .252  8.8  2.3  7.8  0.7   ---  20  10   6  .300  3.43 1.23
J.Loaisiga         .244  8.3  2.6  8.9  1.0   ---  58  33  21  .362  3.48 1.20
S.Manaea           ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
C.Morton           .219  7.3  3.7 10.0  1.1  4.81   0   0   0  ----  2.73 1.21
K.Muller           ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
B.Ober             ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
C.Sadler           .204  6.8  2.4  7.3  1.1   ---  28  15  10  .357  3.08 1.01
P.Sewald           .199  6.5  2.9 14.6  1.4   ---  60  26  20  .333  5.03 1.05
J.Urquidy          .242  8.2  2.4  7.4  1.1  3.90   0   0   0  ----  3.07 1.18
A.Vesia            .218  7.5  9.7 14.2  0.9   ---  20  10   6  .300  1.45 1.92
D.Williams         .220  7.3  5.1 12.4  0.0   ---  22  12  11  .500  2.44 1.38
B.Woodruff         .231  7.8  2.2 10.4  1.0  4.21   0   0   0  ----  4.75 1.11
H.Ynoa             ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .227       3.1       1.2       337     105        3.29
                         7.6      10.2       4.50     167      .312       1.18
 
 
 
Fielding Statistics For 2022 Chicago (NL) Cubs Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
B.Dalbec     1.000   1   1  .250   4   1   2  ----   0   0        0    0       
N.Hoerner    1.000   2   2  .756  41  31   3  ----   0   0        0    0       
T.Glasnow    1.000   2   2 1.000   2   2   0  .750   3   1  0 20               
A.Kittredge  1.000   1   1 1.000   1   1   0  ----   0   0  0  2         TRADED
N.Cortes     1.000   3   3 1.000   3   3   0 1.000   1   0  1  1               
J.Loaisiga   1.000   2   2 1.000   2   2   0 1.000   4   0  0  9               
E.Clase      1.000   3   3 1.000   3   3   0  .500   2   2  0  3            1/1
S.Gray       1.000   1   1 1.000   1   1   0  .778   7   2  0  6            0/3
D.Bednar     1.000   1   1 1.000   1   1   0  .333   1   2  0  1            1/1
M.Semien      .959  98  94  .960  99  95   1  ----   0   0        0    0       
N.Lopez       .954 153 146  .954 153 146   3  ----   0   0        0    0       
D.Fletcher    .945  55  52  .947  57  54   2  ----   0   0        0    0       
A.Verdugo     .868  38  33  .787  47  37   3  ----   0   0        0    0       
W.Contreras   .829  35  29  .784  37  29   5  .652  15   8        1    3       
A.Garcia      .813  16  13  .588  34  20   1  ----   0   0        0    0       
J.Abreu       .783  23  18  .783  23  18   1  ----   0   0        0    0       
C.Vazquez     .702  57  40  .695  59  41   4  .659  27  14       14    2       
A.Riley       .687  83  57  .687  83  57  12  ----   0   0        0    0       
C.Ellis       .667   3   2  .667   3   2   0  .900   9   1  0  5            0/1
M.Haniger     .655  29  19  .629  35  22   2  ----   0   0        0    0       
B.Nimmo       .625  24  15  .625  24  15   0  ----   0   0        0    0       
B.Woodruff    .600   5   3  .600   5   3   2  .250   2   6  0  2            1/3
F.Schwindel   .556   9   5  .556   9   5   1  ----   0   0        0    0       
K.Kim         .500   2   1  .500   2   1   1  .000   0   2  0  3         TRADED
R.Ortega      .500   2   1  .500   2   1   0  ----   0   0        0    0 TRADED
T.Mancini     .333   3   1  .250   4   1   1  ----   0   0        0    0       
J.Urquidy     .333   3   1  .333   3   1   0  .600   3   2  0  3               
C.Morton      .222   9   2  .222   9   2   8  .750   6   2  0  7            0/2
P.Sewald      .000   3   0  .000   3   0   3  .667   2   1  0  7            1/1
C.Sadler      .000   2   0  .000   2   0   2 1.000   1   0  0  4               
K.Schwarber   .000   1   0  .429   7   3   4  ----   0   0        0    0       
H.Castro      ----   0   0  .600  20  12   3  ----   0   0        1    0       
A.Baddoo      ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.Gray        ----   0   0  ----   0   0   0  ----   0   0  0  0               
B.Ober        ----   0   0  ----   0   0   0  ----   0   0  0  0               
K.Muller      ----   0   0  ----   0   0   0  ----   0   0  0  0               
A.Bender      ----   0   0  ----   0   0   0  ----   0   0  0  2         TRADED
M.Vierling    ----   0   0  .489  45  22   0  ----   0   0        0    0       
H.Ynoa        ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
L.Garcia      ----   0   0  ----   0   0   0  ----   0   0  0  0               
F.Reyes       ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.Kaprielian  ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
D.Williams    ----   0   0  ----   0   0   0  .500   1   1  0  0               
S.Manaea      ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
J.Dunn        ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
A.Vesia       ----   0   0  ----   0   0   0  ----   0   0  0  1               
G.Torres      ----   0   0  ----   0   0   0  ----   0   0        0    0       
P.Fairbanks   ----   0   0  ----   0   0   0  ----   0   0  0  0               
ALL NON-PITCHERS                                   -42 -22  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .819     548       823      64        42      1    16
                   669      .768     632      .656      22    76       5
 
 
 
Player Usage Report For 2022 Chicago (NL) Cubs After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
K.Schwarber  42% 230  41% 273  45  100/106  15/ 19   0/  0  17/ 32  51/ 64 171/127
A.Riley     102%   0 101%   0 156  159/179  23/ 33   1/  1  28/ 33  47/ 52 199/168
H.Castro     65% 111  65% 116  48   80/ 89  11/ 13   2/  1   5/  3  14/ 14  90/ 72
A.Verdugo    88%  63  86%  84 111  156/157  27/ 32   3/  2  16/ 13  35/ 51 120/ 96
G.Torres      0% 459   0% 509   0    0/119   0/ 22   0/  0   0/  9   0/ 50   0/104
D.Fletcher   37% 394  38% 406  54  157/164  13/ 27  13/  3   3/  2  50/ 31  94/ 60
C.Vazquez    75% 114  75% 121 104  107/118  15/ 23   3/  1   4/  6  35/ 33 118/ 84
W.Contreras  60% 164  60% 187  66   97/ 98  13/ 20   2/  0  18/ 21  49/ 52 146/138
F.Reyes       2% 411   2% 454   0   66/106   0/ 18   0/  2   0/ 30   0/ 43 132/149
B.Dalbec      3% 404   3% 431   2   64/100   0/ 21   0/  5   0/ 25  32/ 28 318/156
M.Semien     72% 181  72% 199 118  155/173  25/ 39   1/  2  43/ 45  66/ 66 191/146
A.Garcia     76% 112  76% 121  93  102/121  11/ 18   1/  0  26/ 29  38/ 38 147/121
F.Schwindel 188%   0 191%   0 118   74/ 79  17/ 20   1/  1  11/ 14  20/ 16  58/ 41
M.Haniger    57% 264  58% 282  97  144/157  15/ 23   2/  2  48/ 39  62/ 54 194/169
T.Mancini     5% 527   5% 576   7  117/142  20/ 33   0/  1   0/ 21  39/ 51 137/143
N.Hoerner   207%   0 207%   0  82   42/ 45  11/ 10   0/  0   0/  0  17/ 17  38/ 25
A.Baddoo      0% 411   0% 456   1    0/107   0/ 20   0/  7   0/ 13   0/ 45 458/122
M.Vierling  559%   0 555%   0 112   19/ 23   4/  3   1/  1   1/  2   3/  4  29/ 20
N.Lopez     100%   2  98%  10 127  124/149  15/ 21   7/  6   0/  2  42/ 49 103/ 74
J.Abreu     107%   0 105%   0 161  152/148  26/ 30   1/  2  38/ 30  50/ 61 180/143
B.Nimmo     137%   0 138%   0 126   84/ 95  14/ 17   3/  3   8/  8  56/ 54  80/ 79
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
