Strat-O-Matic Report





Primary Player Statistics For 2024 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Baty           1.000   2   3   1   3  0  0  0   0   0   0  0  0  0   0  0  0
J.Davis           .429   3   7   2   3  0  0  0   1   1   3  0  0  0   0  1  0
B.Nimmo           .359  14  39  17  14  3  0  1   8   5  12  3  1  0   0  0  1
T.Ward            .323  53 167  34  54 14  1  7  26  21  40  3  0  1   0  0  2
Y.Diaz            .315  69 276  48  87 16  1 10  41  43  58  5  0 11   0  0  3
W.Contreras       .312  68 234  42  73 17  3  4  30  34  65  3  0  8   1  1  4
R.Acuna           .312  47 202  39  63  7  1 12  24  30  36  2  0  5  19  6  1
M.Yoshida         .300 129 470  65 141 36  2 10  69  39  83  5  0 15   0  2  2
A.Riley           .278  70 288  48  80 12  3 17  48  26  89  7  0  5   0  0  5
M.Semien          .271 162 624 102 169 41  1 31  98  80 120  3  0  5   7  3  8
J.Kelenic         .270  39 122  21  33 10  0  5  20  14  46  0  0  3   5  0  1
S.Murphy          .258 132 466  64 120 26  0 28  86  63 138 28  0 22   0  0  7
J.Rodriguez       .249 157 663  92 165 36  1 30 131  44 202 13  0 16  20  9  1
R.Greene          .243 107 412  55 100 20  5  9  54  30 132  1  0 10   4  2  4
E.Suarez          .241  89 316  36  76 18  0 14  44  32 126  8  0  8   0  1  5
H.Kim             .239 148 577  97 138 31  0 15  59  79 178  4  3  4  36 16  4
A.Volpe           .238  21  63  11  15  1  0  7  14   3  19  0  0  3   0  1  3
M.Kepler          .232 104 341  56  79 21  2 13  48  47  90  4  0 10   0  2  0
P.Alonso          .206 101 355  53  73  8  2 22  51  36  98 15  0 13   2  1  2
T.Soderstrom      .000   3   5   0   0  0  0  0   0   0   3  1  0  0   0  0  0
J.Adell           .000   2   1   0   0  0  0  0   0   1   1  0  0  0   0  0  0
E.Rodriguez       .000   1   3   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Ruiz            .000   3   1   0   0  0  0  0   0   1   1  0  0  0   1  0  0
O.Peraza          .000   2   4   0   0  0  0  0   0   0   2  0  0  0   0  0  0
C.Mead            .000   4   1   2   0  0  0  0   0   1   0  0  0  0   0  0  0
L.Matos           .000   1   2   0   0  0  0  0   0   0   1  0  0  0   0  0  3
V.Brujan          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Miranda         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
N.Martini         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Wong            ----   2   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Rojas           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5642    1486    22    852    1543     4     95    62
                       162     885    317   235     630    105   139     45
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Gonsolin        0.00  1  0 1.000   1  1  0  0  0   7.0   3   0   0  0   4  10
E.Cabrera         0.00  0  0  ----   1  0  0  0  0   1.1   1   0   0  0   1   1
D.Williams        1.23  3  2  .600  24  0  0  0  1  36.2  20   5   5  3  23  58
A.Diaz            2.19  2  1  .667  32  0  0  0  5  49.1  35  12  12  4  19  54
J.Degrom          2.40  4  0 1.000   9  9  0  0  0  41.1  26  11  11  3   6  64
S.Miller          2.54  6  5  .545  42  0  0  0 12  85.0  51  25  24  7  36  78
K.Kelly           2.61  1  1  .500  18  0  0  0  2  31.0  23  11   9  2   9  24
J.Verlander       2.85 14  6  .700  32 32  0  0  0 202.1 167  67  64 24  48 170
P.Fairbanks       2.98  9  7  .563  45  0  0  0 18  66.1  50  22  22  5  39  95
C.Mlodzinski      3.12  5  1  .833  49  0  0  0  4  86.2  59  32  30  9  39  80
R.Olson           3.26 13  8  .619  25 25  0  0  0 149.0 111  55  54 13  45 149
T.Cosgrove        3.44  3  3  .500  58  0  0  0  1  91.2  94  37  35  9  43  74
Z.Wheeler         3.69 17  4  .810  33 33  0  0  0 219.1 199  95  90 22  63 242
Z.Eflin           3.72 11  6  .647  23 23  0  0  0 145.1 129  64  60 22  15 148
O.Bido            4.15  0  0  ----   6  0  0  0  0  13.0  13   6   6  1   7  17
M.Kelly           4.64 13  9  .591  33 33  0  0  0 180.1 163  97  93 33  75 205
J.Leclerc         5.74  1  2  .333  36  0  0  0  3  47.0  48  30  30  6  33  51
T.Toussaint       7.07  1  2  .333   6  6  0  0  0  28.0  32  22  22  7  14  30
A.Smith-Shawver   7.71  0  0  ----   1  0  0  0  0   2.1   3   2   2  1   1   2
A.Nardi          81.00  0  1  .000   1  0  0  0  0   0.1   3   3   3  1   0   1
N.Cortes          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
G.Williams        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         16                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.46    58       162     0    46      1230     571    520
                      104     .642    162    16   1483.1     596    172    1553