Strat-O-Matic Report





Primary Player Statistics For 2024 Atlanta Braves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Freeman         .350  94 374  64 131 39  0 19  73  34  55 11  1 10   6  5  1
M.Cabrera         .288  19  66   9  19  3  0  1   3   8  12  0  0  4   0  0  0
H.Ramirez         .280  46 168  21  47  7  1  7  19  15  37  2  0  7   1  2  3
A.Rosario         .279  64 204  23  57 13  5  3  17  13  36  1  0  8   4  1  4
J.Young           .279  12  43   4  12  4  0  0   5   3   9  0  0  1   6  0  1
E.Jimenez         .273 128 480  56 131 18  0 24  68  25 100  0  0 16   0  0  1
S.Marte           .259  94 286  34  74 10  3  1  12  16  66  9  1  8  23  4  1
M.Machado         .255 132 510  68 130 21  0 24  77  38 125  5  0 16   0  0 16
J.McCann          .253  80 249  30  63 22  0 10  24   9  73  6  0  6   4  2  6
B.Perkins         .250   6  16   2   4  2  0  1   1   3   7  0  0  0   0  0  0
R.Mountcastle     .240 100 354  39  85 21  2  8  37  24 111  7  0 12   2  0  1
N.Madrigal        .232 100 297  25  69 20  0  1  25  13  21 15  2  4   6  3  0
G.Sanchez         .230  75 183  33  42  6  0 21  40  18  48  2  0  4   0  0  1
T.Grisham         .229  17  35   7   8  2  0  0   1   4   8  0  0  1   0  0  0
R.Devers          .224 148 544  64 122 27  0 32  89  43 120 14  0 20   3  0 14
G.Springer        .222 107 433  56  96 14  0  9  35  46 117  3  0  7  12  2  0
S.Espinal         .221  17  68   4  15  1  0  1   5   1  14  1  1  2   0  0  2
P.Reyes           .219  20  73   6  16  3  0  2   6   2  20  0  0  3   2  0  6
V.Caratini        .214   7  14   0   3  0  0  0   1   1   2  0  0  0   0  0  0
H.Bader           .200  15  55   7  11  1  1  2   5   1  10  2  0  2   2  0  0
W.Castro          .195  83 154  22  30  5  2  2  10  17  52 10  0  6  17  2  5
B.Buxton          .190  65 121  20  23  9  1  7  19  11  50  5  0  5   2  0  2
E.Rosario         .190  91 332  33  63 12  0 13  34  21 105  0  0  6   2  1  1
T.Anderson        .184  64 207  11  38  5  0  0   9  11  69  1  0  2   3  0  5
T.Stephenson      .176  36 108   5  19  3  0  2   8  12  32  1  0  4   0  0  0
E.Andrus          .173  27  75   6  13  3  1  1   5   1  22  0  0  2   1  1  3
J.Mateo           .154   5  13   1   2  2  0  0   0   0   3  0  0  0   0  0  1
E.Sosa            .094  11  32   2   3  3  0  0   1   0   6  0  0  0   0  0  0
B.Madris          .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
J.Trevino         .000   1   2   0   0  0  0  0   1   0   0  0  0  1   0  0  0
M.Winn            .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Mervis          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Amaya           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .241    5498    1326    16    630    1331     5     96    80
                       162     652    276   191     390     95   157     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Bradish         3.56  5  6  .455  15 15  0  0  0  86.0  77  36  34  7  27 101
C.Rea             3.68  4  5  .444  14 14  0  0  0  78.1  76  38  32 15  19  67
M.Moore           4.19  1  2  .333  20  0  0  0  0  34.1  38  20  16  7  15  38
C.Poche           4.23  1  0 1.000  19  0  0  0  2  27.2  23  13  13  5  12  31
L.Gilbert         4.37 10 14  .417  33 33  2  0  0 185.1 211  96  90 28  32 189
K.Hendricks       4.41  4  4  .500  15 15  0  0  0  81.2  93  40  40  9  18  45
H.Harvey          4.52  3  3  .500  43  0  0  0  4  75.2  65  39  38 15  27  86
S.Matz            4.58  3  7  .300  28 18  0  0  0 112.0 108  62  57 15  39  97
R.Pressly         4.72  6 11  .353  54  0  0  0 19  76.1  78  45  40 14  24  94
L.Erceg           4.91  0  0  ----   3  0  0  0  0   3.2   1   2   2  0   4   5
R.Iglesias        5.09  2  4  .333  58  0  0  0  4  76.0  92  43  43 15  28 104
C.Stratton        5.36  2  5  .286  55  0  0  0  2  90.2  85  56  54 13  47  88
Z.Littell         5.45  0  2  .000  17  0  0  0  1  39.2  49  26  24  6   8  30
D.Cease           5.50  3  7  .300  13 13  0  0  0  68.2  71  44  42  8  34 102
P.Johnson         5.97  5  1  .833  50  0  0  0  1  66.1  70  44  44 12  31  75
M.Lorenzen        6.15  3 10  .231  19 19  0  0  0  86.1 110  62  59 22  31  67
G.Speier          6.17  1  0 1.000   8  0  0  0  1  11.2  17   8   8  2   0  12
L.Giolito         6.31  3  2  .600   7  7  0  0  0  35.2  37  25  25 10  19  30
P.Maton           6.40  0  1  .000  29  0  0  0  1  32.1  34  23  23  3  29  37
J.Gray            7.03  2 11  .154  18 18  0  0  0  73.0 106  59  57 16  31  76
M.Waldron         7.71  0  0  ----   1  0  0  0  0   4.2   8   4   4  0   2   2
A.Pallante        8.00  0  1  .000  14  0  0  0  0  18.0  25  17  16  6  12  13
J.Flaherty        8.86  2  6  .250  19 10  0  0  1  63.0  90  65  62 10  42  77
K.Wright         16.03  0  0  ----   8  0  0  0  0  10.2  22  19  19  4   8  10
K.Bubic           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Lugo            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Perez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.25   102       162     2    36      1586     838    539
                       60     .370    162     4   1437.2     886    242    1476